1. | Maurice Davin | Tipperary | 1884-1887 |
2. | Edward Bennet | Clare | 1887-1888 |
Maurice Davin (2nd term) | Tipperary | 1888-1889 | |
3. | Peter Kelly | Galway | 1889-1889 |
4. | Frank Dineen | Limerick | 1895-1898 |
5. | Micheal Deering | Cork | 1898-1901 |
6. | James Nowlan | Kilkenny | 1901-1921 |
7. | Daniel McCarthy | Dublin | 1921-1924 |
8. | Patrick Breen | Wexford | 1924-1926 |
9. | Liam Clifford | Limerick | 1926-1928 |
10. | Seán Ryan | Dublin | 1928-1932 |
11. | Seán McCarthy | Cork | 1932-1935 |
12. | Bob O’Keefe | Laois | 1935-1938 |
13. | Pádraig MacNamee | Antrim | 1938-1943 |
14. | Séamus Gardiner | Tipperary | 1943-1946 |
15. | Dan O’Rourke | Roscommon | 1946-1949 |
16. | Michael Kehoe | Wexford | 1949-1952 |
17. | Vincent O’Donoghue | Waterford | 1952-1955 |
18. | Séamus MacFerran | Antrim | 1955-1958 |
19. | Joseph Stuart | Dublin | 1958-1961 |
20. | Hugh Byrne | Wicklow | 1961-1964 |
21. | Alf Murray | Armagh | 1964-1967 |
22. | Séamus Ó Riain | Tipperary | 1967-1970 |
23. | Pat Fanning | Waterford | 1970-1973 |
24. | Donal Keenan | Roscommon | 1973-1977 |
25. | Con Murphy | Cork | 1976-1979 |
26. | Paddy McFlynn | Down | 1979-1982 |
27. | Paddy Buggy | Kilkenny | 1982-1985 |
28. | Mick Loftus | Mayo | 1985-1988 |
29. | John Dowling | Offaly | 1988-1991 |
30. | Peter Quinn | Fermanagh | 1991-1994 |
31. | Jack Boothman | Wicklow | 1994-1997 |
32. | Joe McDonagh | Galway | 1997-2000 |
33. | Seán McCague | Monaghan | 2000-2003 |
34. | Seán Kelly | Kerry | 2003-2006 |
35. | Nickey Brennan | Kilkenny | 2006-2009 |
36. | Christy Cooney | Cork | 2009-2012 |
37. | Liam O’Neill | Laois | 2012-2015 |
38. | Aogan O’Fearghail (President Elect) | Cavan | 2015-2018 |
Further information on most of the presidents is available from gaa.ie